# توثيق أداة تغيير حجم صور YouTube

تصدّر أداة YouTube في Resizo صورة واحدة إلى 35 مقاسا جاهزا في ملف ZIP، مع فلاتر الفئات، نقطة تركيز للقص، وضعي الملء والاحتواء، معاينات مباشرة، ومخرجات JPG أو PNG أو WebP.

استخدم هذه الأبعاد للمصغرات، هوية القناة، Shorts، المجتمع، الإعلانات، البث المباشر، ومحتوى التعلم على YouTube في 2026. The tool applies the same preset list and processes every export locally in the browser.

- الأداة المباشرة: https://www.resizo.in/ar/resize-image-for-youtube/
- المقاسات: 35 تصديرا لـ YouTube
- صيغ التصدير: JPG, PNG, WebP
- الخصوصية: كل المعالجة محلية: يفك المتصفح ترميز الصور، يغير حجمها على canvas، يعاينها في الذاكرة، ثم ينزلها من المتصفح. لا يتم رفع أي شيء إلى Resizo.

## جدول المقاسات الكامل

| Preset | Dimensions (px) | Aspect | Category |
| --- | --- | --- | --- |
| Profile Picture | 800 x 800 | 1.00:1 | Profile |
| Watermark / Brand Icon | 150 x 150 | 1.00:1 | Profile |
| Subscribe Watermark | 150 x 150 | 1.00:1 | Profile |
| Banner - TV | 2560 x 1440 | 16:9 | Channel Art |
| Banner - Desktop | 2560 x 423 | 6.05:1 | Channel Art |
| Banner - Tablet | 1855 x 423 | 4.39:1 | Channel Art |
| Banner - Mobile | 1546 x 423 | 3.65:1 | Channel Art |
| Banner - Safe Zone | 1546 x 423 | 3.65:1 | Channel Art |
| End Screen Element | 1280 x 720 | 16:9 | Channel Art |
| Thumbnail - Standard | 1280 x 720 | 16:9 | Video Thumbnail |
| Thumbnail - Max Res | 1920 x 1080 | 16:9 | Video Thumbnail |
| Thumbnail - Small | 640 x 480 | 4:3 | Video Thumbnail |
| Thumbnail - Medium | 320 x 180 | 16:9 | Video Thumbnail |
| Thumbnail - HQ | 480 x 360 | 4:3 | Video Thumbnail |
| Playlist Thumbnail | 1280 x 720 | 16:9 | Video Thumbnail |
| Playlist - Square | 1080 x 1080 | 1.00:1 | Video Thumbnail |
| Community - Square | 1080 x 1080 | 1.00:1 | Community Post |
| Community - Landscape | 1280 x 720 | 16:9 | Community Post |
| Community - Portrait | 1080 x 1350 | 4:5 | Community Post |
| YouTube Story | 1080 x 1920 | 9:16 | Shorts |
| Shorts Thumbnail | 1080 x 1920 | 9:16 | Shorts |
| Shorts Cover Frame | 1080 x 1920 | 9:16 | Shorts |
| Display Ad | 300 x 250 | 1.20:1 | YouTube Ads |
| Display Ad - Large | 336 x 280 | 1.20:1 | YouTube Ads |
| Overlay Ad | 480 x 70 | 6.86:1 | YouTube Ads |
| Skippable In-Stream | 1280 x 720 | 16:9 | YouTube Ads |
| Non-Skippable In-Stream | 1280 x 720 | 16:9 | YouTube Ads |
| Masthead - Desktop | 1920 x 1080 | 16:9 | YouTube Ads |
| Masthead - Mobile | 412 x 232 | 1.78:1 | YouTube Ads |
| Sponsored Card Image | 300 x 300 | 1.00:1 | YouTube Ads |
| Companion Banner | 300 x 60 | 5.00:1 | YouTube Ads |
| Video Discovery Ad | 1280 x 720 | 16:9 | YouTube Ads |
| Live Thumbnail | 1280 x 720 | 16:9 | Live & Learning |
| Live Stream Banner | 2560 x 1440 | 16:9 | Live & Learning |
| Chapter Thumbnail | 1280 x 720 | 16:9 | Live & Learning |

## ملاحظات

- استخدم وضع الملء للمصغرات وShorts والإعلانات والمواضع التي يجب أن تملأ اللوحة.
- استخدم وضع الاحتواء عندما يجب أن تبقى الصورة الأصلية كاملة.
- حافظ على الوجوه والشعارات والعناوين قرب نقطة التركيز.
- في بانر القناة، ضع العناصر المهمة داخل منطقة الأمان المركزية 1546 x 423 px.
- تتضمن معاينات الصور أزرار تنزيل فردية.
