# وثائق أداة تغيير حجم صور فيسبوك

تصدّر أداة فيسبوك من Resizo صورة واحدة إلى 44 مقاسا جاهزا لفيسبوك في ملف ZIP، مع قص بنقطة تركيز وإخراج JPG أو PNG أو WebP.

استخدم هذه الأبعاد عند تجهيز صور فيسبوك في 2026. تطبق الأداة نفس قائمة الإعدادات وتعالج كل تصدير محليا داخل المتصفح.

- Live tool: https://www.resizo.in/ar/resize-image-for-facebook/
- Presets: 44 Facebook exports
- Export formats: JPG, PNG, WebP
- Privacy: كل المعالجة محلية: تفك الصور بواجهات المتصفح، وتغيّر على canvas، وتحمّل من الذاكرة. لا يتم رفع أي شيء إلى Resizo.

## Complete preset table

| الإعداد | الأبعاد (px) | النسبة | Category |
| --- | --- | --- | --- |
| Profile Picture | 1080 × 1080 | 1.00:1 | Personal Profile |
| Cover Photo | 1640 × 624 | 2.63:1 | Personal Profile |
| Cover — Mobile | 1080 × 1080 | 1.00:1 | Personal Profile |
| Video Cover | 1640 × 624 | 2.63:1 | Personal Profile |
| Page Profile Picture | 1080 × 1080 | 1.00:1 | Page (Business) |
| Page Cover Photo | 1640 × 624 | 2.63:1 | Page (Business) |
| Page Cover — Mobile | 1080 × 1080 | 1.00:1 | Page (Business) |
| Page Event Cover | 1920 × 1080 | 1.78:1 | Page (Business) |
| Page Shop Cover | 1200 × 628 | 1.91:1 | Page (Business) |
| Page Milestone Image | 1200 × 628 | 1.91:1 | Page (Business) |
| Feed — Landscape | 1200 × 630 | 1.90:1 | Feed Posts |
| Feed — Square | 1080 × 1080 | 1.00:1 | Feed Posts |
| Feed — Portrait | 1080 × 1350 | 0.80:1 | Feed Posts |
| Feed — Vertical | 1080 × 1920 | 0.56:1 | Feed Posts |
| Shared Link Preview | 1200 × 628 | 1.91:1 | Feed Posts |
| Photo Album Cover | 1200 × 628 | 1.91:1 | Feed Posts |
| Highlighted Image | 1200 × 717 | 1.67:1 | Feed Posts |
| Carousel Card — Square | 1080 × 1080 | 1.00:1 | Carousel Posts |
| Carousel Card — Landscape | 1200 × 628 | 1.91:1 | Carousel Posts |
| Story — Full Screen | 1080 × 1920 | 0.56:1 | Stories & Reels |
| Story — Safe Zone | 1080 × 1420 | 0.76:1 | Stories & Reels |
| Facebook Reels | 1080 × 1920 | 0.56:1 | Stories & Reels |
| Reels Cover | 1080 × 1920 | 0.56:1 | Stories & Reels |
| Event Cover Photo | 1920 × 1080 | 1.78:1 | Events |
| Event Cover — Small | 1200 × 628 | 1.91:1 | Events |
| Group Cover Photo | 1640 × 856 | 1.92:1 | Groups |
| Group Profile Picture | 1080 × 1080 | 1.00:1 | Groups |
| Feed Ad — Landscape | 1200 × 628 | 1.91:1 | Facebook Ads |
| Feed Ad — Square | 1080 × 1080 | 1.00:1 | Facebook Ads |
| Feed Ad — Portrait | 1080 × 1350 | 0.80:1 | Facebook Ads |
| Right Column Ad | 1200 × 628 | 1.91:1 | Facebook Ads |
| Stories Ad — Full | 1080 × 1920 | 0.56:1 | Facebook Ads |
| Stories Ad — Safe | 1080 × 1420 | 0.76:1 | Facebook Ads |
| Instant Experience | 1080 × 1920 | 0.56:1 | Facebook Ads |
| Carousel Ad Card | 1080 × 1080 | 1.00:1 | Facebook Ads |
| Collection Ad Cover | 1200 × 628 | 1.91:1 | Facebook Ads |
| Marketplace Ad | 1200 × 628 | 1.91:1 | Facebook Ads |
| Messenger Ad | 1200 × 628 | 1.91:1 | Facebook Ads |
| Audience Network Ad | 1200 × 628 | 1.91:1 | Facebook Ads |
| Marketplace Listing | 1200 × 1200 | 1.00:1 | Shop & Marketplace |
| Shop Product Image | 1080 × 1080 | 1.00:1 | Shop & Marketplace |
| Shop Collection Cover | 1200 × 628 | 1.91:1 | Shop & Marketplace |
| Messenger Image | 1200 × 628 | 1.91:1 | Messenger |
| Messenger Bot Image | 1080 × 1080 | 1.00:1 | Messenger |

## Notes

- Use cover mode when the final Facebook placement must fill the exact canvas.
- Use contain mode when you want the whole source image visible with letterboxing.
- Keep important text and faces near the center for cover, group, story, and reel placements.
- For Facebook uploads, JPG quality around 85–90 is a good balance between clarity and file size.
